Specifications
The technical sheet of the vehicle
The specifications are the technical sheet of the exact version of the vehicle: what it is, how big it is, its engine and its equipment.
Images
Official pictures of the vehicle, from several angles. Click View all to open a popup with the complete catalog of pictures. These are pictures of the model, not of the vehicle itself: its real photos, if any, are in Images.

Details
The data that identify the version of the vehicle: what type of vehicle it is, its transmission, its capacity and when it was produced.
| Field | Description |
|---|---|
| Brand | The manufacturer of the vehicle. |
| Model | The model of the vehicle. |
| Version | The specific version of the model, which determines its engine and its equipment. |
| Body type | The type of body: SUV, sedan, hatchback, station wagon… |
| Transmission | The type of gearbox: manual or automatic. |
| Speeds | The number of gears of the gearbox. |
| Doors | The number of doors. |
| Seats | The number of seats. |
| Trunk capacity | The volume of the trunk, in liters. |
| Production from | The year the version started being produced. |
| Production to | The year the version stopped being produced. |
Dimensions
The exterior measurements and the weight of the vehicle, useful to know whether it fits in a garage or a parking space, or to compare it with other models.
| Field | Description |
|---|---|
| Length | The distance between the front and rear ends, in millimeters. |
| Width | The distance between the sides, in millimeters. |
| Height | The distance between the ground and the highest point of the vehicle, in millimeters. |
| Wheelbase | The distance between the front and rear axles, in millimeters. It affects the interior space and the stability. |
| Weight | The weight of the vehicle, in kilograms. |
Engine
The performance and the fuel of the vehicle.
| Field | Description |
|---|---|
| Power | The maximum power of the engine, in horsepower (CV). |
| Torque | The maximum turning force of the engine, in newton meters (Nm). A high torque gives more acceleration capacity. |
| Max speed | The top speed of the vehicle, in km/h. |
| Fuel type | The type of fuel or energy: gasoline, diesel, hybrid, electric… |
| Fuel tank | The capacity of the fuel tank, in liters. |
Equipment
The equipment is the list of items the version of the vehicle may have, from the climate control to the driver assistance systems, with their status: whether it is standard, an extra or not available for that version. Wheelop analyzes 118 items, grouped in 6 categories.
Categories
| Category | What it includes | Items |
|---|---|---|
| Drive | The gearbox, the suspension, the brakes and the driving aids, such as Start/Stop, the drive modes or the hill start assist. | 21 |
| Comfort | The climate control, the seats, the roof, the mirrors, the doors and the tailgate, and the keyless entry. | 37 |
| Media | The navigation, the screens, the sound system and the connectivity with the phone. | 19 |
| Lighting | The headlights and the lights of the vehicle. | 9 |
| Safety | The airbags, the stability and traction controls, the driver assistance systems, the cameras and the sensors. | 25 |
| Exterior | The wheels, the tow hitch, the roof rails, the exterior trims and the spare wheel. | 7 |
The equipment table shows the items sorted by category, in this same order, and alphabetically within each category.
Statuses
Each item has a status, shown with a colored icon:
| Status | Meaning |
|---|---|
| Standard | Included in the version. Shown with a green check mark. |
| Extras | Optional equipment, available for an additional price. Shown with an amber plus sign. |
| Not available | Not offered for this version. Shown with a red minus sign. |
Search and filters
Above the table you have a search box and two filters, which you can combine:
- Search box (Search equipment...): filters the table as you type. It searches the name of the item, its category and its status, so you can type, for example,
seats,safetyorextra. It ignores upper and lower case and accents. If you type several words, only the items that contain all of them are shown:seats extrashows the seats that are extras. - Categories filter (All categories): select the categories you want to see; you can check several at once. The button shows All categories, the name of the category if there is only one or the number of selected categories. At least one category always stays selected, and only the categories the vehicle has data of appear.
- Status filter: shows the items of one status (Standard, Extras or Not available) or all of them with All.
By default only standard equipment is shown
When you open the specifications, the status filter is set to Standard. To also see the extras and what is not available, choose All in the status filter.
Equipment items
All the items Wheelop analyzes, with their category. Not every vehicle has data of all of them.
| Equipment | Category |
|---|---|
| Active roll stabilization | Drive |
| Adaptive suspension | Drive |
| AdBlue | Drive |
| Air suspension | Drive |
| Ceramic brakes | Drive |
| Diesel particulate filter | Drive |
| Differential lock | Drive |
| Drive modes | Drive |
| Dual-clutch transmission | Drive |
| Electric parking brake | Drive |
| Heat pump | Drive |
| Hill descent control | Drive |
| Hill start assist | Drive |
| Low range gearing | Drive |
| LPG/CNG | Drive |
| Paddle shifters | Drive |
| Rear-axle steering | Drive |
| Sport exhaust | Drive |
| Sport suspension | Drive |
| Start/Stop | Drive |
| Torque vectoring | Drive |
| 230 V socket | Comfort |
| Air conditioning | Comfort |
| Alcantara upholstery | Comfort |
| Ambient lighting | Comfort |
| Auto-dimming mirror | Comfort |
| Auxiliary heating | Comfort |
| Central locking | Comfort |
| Climate control | Comfort |
| Cruise control | Comfort |
| Hands-free tailgate | Comfort |
| Heated rear seats | Comfort |
| Heated seats | Comfort |
| Heated steering wheel | Comfort |
| Heated windshield | Comfort |
| Keyless entry and start | Comfort |
| Leather seats | Comfort |
| Light sensor | Comfort |
| Lumbar support | Comfort |
| Massage seats | Comfort |
| Multi-zone climate control | Comfort |
| Multifunction steering wheel | Comfort |
| Panoramic roof | Comfort |
| Power folding mirrors | Comfort |
| Power mirrors | Comfort |
| Power seats | Comfort |
| Power sliding doors | Comfort |
| Power tailgate | Comfort |
| Power windows | Comfort |
| Rain sensor | Comfort |
| Rear climate control | Comfort |
| Rear sunblind | Comfort |
| Seat memory | Comfort |
| Soft-close doors | Comfort |
| Sport seats | Comfort |
| Sunroof | Comfort |
| Third row seats | Comfort |
| Ventilated seats | Comfort |
| Audio brand | Media |
| Bluetooth | Media |
| Connected services | Media |
| DAB radio | Media |
| Digital cluster | Media |
| Gesture control | Media |
| Head-up display | Media |
| Navigation | Media |
| Premium audio | Media |
| Screen size | Media |
| Smartphone integration | Media |
| Steering wheel controls | Media |
| Subwoofer | Media |
| Touchscreen | Media |
| Trip computer | Media |
| USB port | Media |
| Voice control | Media |
| WiFi hotspot | Media |
| Wireless charger | Media |
| Automatic headlights | Lighting |
| Cornering lights | Lighting |
| Daytime running lights | Lighting |
| Fog lights | Lighting |
| Headlight washers | Lighting |
| LED headlights | Lighting |
| Matrix LED headlights | Lighting |
| Sequential indicators | Lighting |
| Xenon headlights | Lighting |
| 360 camera | Safety |
| ABS | Safety |
| Adaptive cruise control | Safety |
| Alarm | Safety |
| Automatic parking | Safety |
| Blind spot monitor | Safety |
| Cross traffic alert | Safety |
| Curtain airbags | Safety |
| Driver attention monitor | Safety |
| Emergency braking | Safety |
| Emergency eCall | Safety |
| ISOFIX | Safety |
| Knee airbag | Safety |
| Lane assist | Safety |
| Night vision | Safety |
| Parking camera | Safety |
| Parking sensors | Safety |
| Pedestrian detection | Safety |
| Rear side airbags | Safety |
| Speed limiter | Safety |
| Stability control | Safety |
| Traction control | Safety |
| Traffic sign recognition | Safety |
| Trailer assist | Safety |
| Tyre pressure monitoring | Safety |
| Alloy wheels | Exterior |
| Cargo net | Exterior |
| Chrome trim | Exterior |
| Roof rails | Exterior |
| Spare wheel | Exterior |
| Tinted windows | Exterior |
| Tow hitch | Exterior |
The version matters
The specifications are the ones of the version identified when the report was created. If you provided the link to a listing or verified the version, they match the exact vehicle. The equipment of a specific vehicle may differ if extras were added.